Your top 3 markets
Where to export next
Ranked by opportunity score — market size, India share, competition density, and the markets 7–30 sweet spot.
Poland
Niche market ($30M+)
Markets 7–30Vietnam
Niche market ($30M+)
Markets 7–30United Kingdom
Niche market ($30M+)
Markets 7–30India export footprint
Where India already exports this product
India's export footprint for this HS line is expanding — peers are gaining share in key markets.
India export footprint — UN Comtrade (reporter: India, flow: export). Methodology aligned with DGFT trade statistics.
Basmati premium markets
100630 — Semi/Wholly Milled Rice. Agri & Food.
India Share Trend
Basmati premium markets
Full opportunity matrix
Poland
$54M · India 25% ($13.5M)
Niche market ($30M+)
Vietnam
$57M · India 21.1% ($12M)
Niche market ($30M+)
United Kingdom
$59M · India 19% ($11.2M)
Niche market ($30M+)
Kenya
$31M · India 30% ($9.3M)
Niche market ($30M+)
Nigeria
$48M · India 17.1% ($8.2M)
Niche market ($30M+)
Spain
$61M · India 13% ($7.9M)
Niche market ($30M+)
South Africa
$45M · India 14% ($6.3M)
Niche market ($30M+)
Netherlands
$57M · India 10% ($5.7M)
Niche market ($30M+)
France
$75M · India 27.1% ($20.3M)
Niche market ($30M+)
Indonesia
$59M · India 31% ($18.3M)
Niche market ($30M+)
Italy
$69M · India 25.9% ($17.9M)
Niche market ($30M+)
Brazil
$99M · India 18% ($17.8M)
Niche market ($30M+)
UAE
$73M · India 23% ($16.8M)
Niche market ($30M+)
Saudi Arabia
$75M · India 22% ($16.5M)
Niche market ($30M+)
Mexico
$72M · India 9% ($6.5M)
Niche market ($30M+)
Germany
$97M · India 6% ($5.8M)
Niche market ($30M+)
Thailand
$64M · India 8% ($5.1M)
Niche market ($30M+)
Australia
$57M · India 5.1% ($2.9M)
Niche market ($30M+)
Bangladesh
$41M · India 3.9% ($1.6M)
Niche market ($30M+)
United States
$161M · India 2% ($3.2M)
Mid-size market ($100M+)
| Score | Country | Market | India share | Tier | Why this market |
|---|---|---|---|---|---|
| 80 | Poland7–30 | $54M | 25%$13.5M | Phase 1 — Proven | Niche market ($30M+) |
| 80 | Vietnam7–30 | $57M | 21.1%$12M | Phase 1 — Proven | Niche market ($30M+) |
| 80 | United Kingdom7–30 | $59M | 19%$11.2M | Phase 1 — Proven | Niche market ($30M+) |
| 75 | Kenya7–30 | $31M | 30%$9.3M | Phase 1 — Proven | Niche market ($30M+) |
| 75 | Nigeria7–30 | $48M | 17.1%$8.2M | Phase 1 — Proven | Niche market ($30M+) |
| 75 | Spain7–30 | $61M | 13%$7.9M | Phase 1 — Proven | Niche market ($30M+) |
| 75 | South Africa7–30 | $45M | 14%$6.3M | Phase 1 — Proven | Niche market ($30M+) |
| 75 | Netherlands7–30 | $57M | 10%$5.7M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | France | $75M | 27.1%$20.3M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | Indonesia | $59M | 31%$18.3M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | Italy | $69M | 25.9%$17.9M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | Brazil | $99M | 18%$17.8M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | UAE | $73M | 23%$16.8M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | Saudi Arabia | $75M | 22%$16.5M | Phase 1 — Proven | Niche market ($30M+) |
| 65 | Mexico7–30 | $72M | 9%$6.5M | Phase 1 — Proven | Niche market ($30M+) |
| 65 | Germany7–30 | $97M | 6%$5.8M | Phase 1 — Proven | Niche market ($30M+) |
| 65 | Thailand7–30 | $64M | 8%$5.1M | Phase 1 — Proven | Niche market ($30M+) |
| 65 | Australia7–30 | $57M | 5.1%$2.9M | Phase 1 — Proven | Niche market ($30M+) |
| 65 | Bangladesh7–30 | $41M | 3.9%$1.6M | Phase 1 — Proven | Niche market ($30M+) |
| 59 | United States7–30 | $161M | 2%$3.2M | Phase 3 — Mid | Mid-size market ($100M+) |
Explore another product