Your top 3 markets
Where to export next
Ranked by opportunity score — market size, India share, competition density, and the markets 7–30 sweet spot.
Poland
Niche market ($30M+)
Markets 7–30Vietnam
Niche market ($30M+)
Markets 7–30United Kingdom
Niche market ($30M+)
Markets 7–30India export footprint
Where India already exports this product
India's export footprint for this HS line is expanding — peers are gaining share in key markets.
India export footprint — UN Comtrade (reporter: India, flow: export). Methodology aligned with DGFT trade statistics.
Handicraft + furniture hubs
940360 — Wooden Furniture. Furniture & Wood.
India Share Trend
Handicraft + furniture hubs
Full opportunity matrix
Poland
$75M · India 25.1% ($18.8M)
Niche market ($30M+)
Vietnam
$78M · India 21% ($16.4M)
Niche market ($30M+)
United Kingdom
$70M · India 19% ($13.3M)
Niche market ($30M+)
Kenya
$43M · India 30% ($12.9M)
Niche market ($30M+)
Nigeria
$66M · India 17% ($11.2M)
Niche market ($30M+)
Spain
$83M · India 13% ($10.8M)
Niche market ($30M+)
Brazil
$128M · India 18% ($23M)
Mid-size market ($100M+)
South Africa
$57M · India 14% ($8M)
Niche market ($30M+)
Netherlands
$71M · India 10% ($7.1M)
Niche market ($30M+)
Germany
$117M · India 6% ($7M)
Mid-size market ($100M+)
France
$94M · India 27% ($25.4M)
Niche market ($30M+)
Italy
$93M · India 26% ($24.2M)
Niche market ($30M+)
Indonesia
$76M · India 31.1% ($23.6M)
Niche market ($30M+)
Saudi Arabia
$99M · India 22% ($21.8M)
Niche market ($30M+)
UAE
$90M · India 23% ($20.7M)
Niche market ($30M+)
Mexico
$96M · India 9% ($8.6M)
Niche market ($30M+)
Thailand
$89M · India 8% ($7.1M)
Niche market ($30M+)
Australia
$74M · India 5% ($3.7M)
Niche market ($30M+)
Bangladesh
$57M · India 4% ($2.3M)
Niche market ($30M+)
United States
$188M · India 2% ($3.8M)
Mid-size market ($100M+)
| Score | Country | Market | India share | Tier | Why this market |
|---|---|---|---|---|---|
| 80 | Poland7–30 | $75M | 25.1%$18.8M | Phase 1 — Proven | Niche market ($30M+) |
| 80 | Vietnam7–30 | $78M | 21%$16.4M | Phase 1 — Proven | Niche market ($30M+) |
| 80 | United Kingdom7–30 | $70M | 19%$13.3M | Phase 1 — Proven | Niche market ($30M+) |
| 80 | Kenya7–30 | $43M | 30%$12.9M | Phase 1 — Proven | Niche market ($30M+) |
| 80 | Nigeria7–30 | $66M | 17%$11.2M | Phase 1 — Proven | Niche market ($30M+) |
| 80 | Spain7–30 | $83M | 13%$10.8M | Phase 1 — Proven | Niche market ($30M+) |
| 76 | Brazil | $128M | 18%$23M | Phase 1 — Proven | Mid-size market ($100M+) |
| 75 | South Africa7–30 | $57M | 14%$8M | Phase 1 — Proven | Niche market ($30M+) |
| 75 | Netherlands7–30 | $71M | 10%$7.1M | Phase 1 — Proven | Niche market ($30M+) |
| 73 | Germany7–30 | $117M | 6%$7M | Phase 1 — Proven | Mid-size market ($100M+) |
| 68 | France | $94M | 27%$25.4M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | Italy | $93M | 26%$24.2M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | Indonesia | $76M | 31.1%$23.6M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | Saudi Arabia | $99M | 22%$21.8M | Phase 1 — Proven | Niche market ($30M+) |
| 68 | UAE | $90M | 23%$20.7M | Phase 1 — Proven | Niche market ($30M+) |
| 65 | Mexico7–30 | $96M | 9%$8.6M | Phase 1 — Proven | Niche market ($30M+) |
| 65 | Thailand7–30 | $89M | 8%$7.1M | Phase 1 — Proven | Niche market ($30M+) |
| 65 | Australia7–30 | $74M | 5%$3.7M | Phase 1 — Proven | Niche market ($30M+) |
| 65 | Bangladesh7–30 | $57M | 4%$2.3M | Phase 1 — Proven | Niche market ($30M+) |
| 59 | United States7–30 | $188M | 2%$3.8M | Phase 3 — Mid | Mid-size market ($100M+) |
Explore another product